Apr 02, 2026
Transaction in Own Shares
0 | 0
Change
-29.94
Discount(%)
827.84p
Estimated NAV cum income
3.17
Dividend Yield (%)
GBX | London Stock Exchange | As of April 3, 2026 at 08:20 | D
| hCyclical _% | Net % |
|---|---|
| Basic Materials | - |
| Con Cyclical | - |
| Financial Svs | - |
| Real Estate | - |
| jSensitive _% | Net % |
|---|---|
| Comm Services | - |
| Energy | - |
| Industrials | - |
| Technology | - |
| kDefensive _% | Net % |
|---|---|
| Con Defensive | - |
| Healthcare | - |
| Utilities | - |
Share price:
580
NAV per Share:
829.2p
| Price/Prospective Earnings | Portfolio |
|---|---|
| Price/Book Ratio | - |
| Price/Sales Ratio | - |
| Price/Cash Flow Ratio | - |
Performance shown are total returns with dividends reinvested on the ex-dividend dates. The share price total returns are calculated on a mid to mid basis and the NAV total returns are calculated on a cum-income basis. Past performance is not a guide to future results.
| Basic | Yes |
| Informed | Yes |
| Advanced | Yes |
| None | No |
| Limited | Neutral |
| Level | - |
| No Guarantee | Yes |
| Beyond Initial | Yes |
| Retail | Yes |
| Professional | Yes |
| Eligible Counterparty | Yes |
| Preservation | No |
| Growth | Yes |
| Income | Yes |
| Hedging | Neutral |
| Option or Leveraged | Neutral |
| Other | Neutral |
| L |
| No |
| Non UCITS |
| Execution Only | Both (Retail and Professional) |
| Execution with Appropriateness Test or Non Advised Services | Both (Retail and Professional) |
| Investment Advice | Both (Retail and Professional) |
| Portfolio Management | Both (Retail and Professional) |
| SRRI (UCITS) | - |
| SRI (NON UCITS) | 6 |
| Risk Tolerance Internal Methodology (NON PRIIPS, NON UCITS) | - |
GB0030474687
ZVX43M.99999.SL.826
0.56
0.0977
Sep 30, 2026
829.2
Jan 31, 2026
MON
851,301,763
1,208,284,883
1,215,069,464
109.65
1.08
2.24
146,776,166
847.12
775.09
-23.95
-36.4
Quarterly
-0.38
The investment management fee payable to the Manager is 0.95% p.a. of the NAV of the Company. No incentive fee is payable. The management agreement between the company and the Manager is terminable by either party on twelve months written notice.
| Security Name | Sector | Country | % of assets | |
|---|---|---|---|---|
| 1 | Revolving Credit Facility | - | undefined | 10.53 |
| 2 | Nordic Capital Fund Ix | - | undefined | 3.03 |
| 3 | Structured Solutions Iv Primary Holdings | - | undefined | 2.85 |
| 4 | 3I 2020 Co-Investment 1 Sc Sp3 | - | undefined | 2.77 |
| 5 | Altor Fund Iv | - | undefined | 2.61 |
| 6 | Altor Fund V | - | undefined | 2.57 |
| 7 | Pai Europe Vii | - | undefined | 2.49 |
| 8 | Triton Fund V | - | undefined | 2.43 |
| 9 | American Industrial Partners Vii | - | undefined | 2.16 |
| 10 | Ik Partnership Ii | - | undefined | 2.12 |
Apr 02, 2026
Transaction in Own SharesApr 01, 2026
Total Voting RightsApr 01, 2026
Notice of Capital Markets EventMar 31, 2026
Transaction in Own SharesMar 27, 2026
Transaction in Own SharesMar 26, 2026
Transaction in Own SharesMar 25, 2026
Board Succession Directorate ChangeMar 25, 2026
Result of Annual General Meeting - 25 March 2026Mar 23, 2026
Director/PDMR ShareholdingMar 20, 2026
Transaction in Own SharesMar 19, 2026
Transaction in Own SharesMar 18, 2026
Transaction in Own Shares| Forecast date | Approximate Date |
|---|---|
| Annual General Meeting | Mar 25, 2027 |
| Final Results | Jan 29, 2027 |
| Annual Report | Jan 29, 2027 |
| Half-Yearly Results | Jun 24, 2026 |
| Previous date | Date |
|---|---|
| Annual General Meeting | Mar 25, 2026 |
| Interim x-div (4.60p) | Mar 19, 2026 |
| Annual Report | Jan 30, 2026 |
| Final Results | Jan 29, 2026 |
| Half-Yearly Results | Jun 26, 2025 |
| Name of holder | Number of shares | Percentage of issued share capital | As at |
|---|---|---|---|
| abrdn Investment Management Limited | 85,081,966 | 56.0% | Dec 04, 2024 |
| Phoenix Group Holdings PLC | 82,467,496 | 54.3% | Jan 30, 2024 |
| Oxfordshire County Council Pension Fund | 5,038,909 | 3.3% | Jan 30, 2024 |
| Interactive Investor | 6,897,577 | 4.5% | Jan 30, 2024 |
| Hargreaves Lansdown | 6,046,840 | 4.0% | Jan 30, 2024 |
as of 28 Feb 2024
(fiscal yrs)
(fiscal yrs)
Performance shown are total returns with dividends reinvested on the ex-dividend dates. The share price total returns are calculated on a mid to mid basis and the NAV total returns are calculated on a cum-income basis. Past performance is not a guide to future results.

| Region | Net % |
|---|---|
United Kingdom | - |
Europe Developed | - |
Europe Emerging | - |
Africa/Middle East | - |
| Mar 31, 16 Mar 31, 17 | Mar 31, 17 Mar 31, 18 | Mar 31, 18 Mar 31, 19 | Mar 31, 19 Mar 31, 20 | Mar 31, 20 Mar 31, 21 | Mar 31, 21 Mar 31, 22 | Mar 31, 22 Mar 31, 23 | Mar 31, 23 Mar 31, 24 | Mar 31, 24 Mar 31, 25 | Mar 31, 25 Mar 31, 26 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Company share price | 53.52 | 10.82 | 12.71 | -24.74 | 78.79 | 22.37 | -17.97 | 34.42 | 7.53 | 6.68 |
| Peer Group Index share price | 44.93 | 0.84 | 12.01 | -7.92 | 65.53 | 32.35 | -11.17 | 26.69 | 5.71 | 6.27 |
| Company NAV | 20.89 | 10.05 | 13.53 | 2.15 | 36.32 | 28.22 | 10.05 | 4.34 | 1.76 | 8.85 |
| Peer Group Index NAV | 24.24 | 7.26 | 14.86 | 12.71 | 1.52 | 3.14 | 6.42 | 2.41 | 2 | 1.86 |
| Dividend amount | 4.60p |
| Ex-dividend | Mar 19, 2026 |
| Declaration date | Mar 09, 2026 |
| Record date | Mar 20, 2026 |
| Payable date | Apr 28, 2026 |
| Dividend type | Cash |
(fiscal yrs)
(fiscal yrs)
DPS includes special dividends, where applicable.
| Asset Allocation | Net % |
|---|---|
Stocks | 1.36 |
Cash | -10.53 |
Cash | 8.96 |
Other | 100.21 |
Not Classified | - |